Pfizer Recreational Volleyball League 2019 - 2020
Final Standings after 04.March.2019
TEAM | W - L | PCT |
---|---|---|
On the Rocks | 54 - 6 | 0.900 |
Dat Ace Doe | 44 - 16 | 0.733 |
Space Force | 34 - 26 | 0.567 |
Dig This! | 29 - 31 | 0.483 |
Beer Dragons | 11 - 49 | 0.183 |
Wilson!! | 8 - 52 | 0.133 |
To download Exel file with printable schedule where you can highlight your team, click the link above or the table below
League coordinator: Terry Clare
Scores: Ben'jammin' Maxey
Photos
|
|
|
|
|
|
|
|
|
On the Rocks |
|